Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
We partner to end extreme poverty and promote resilient, democratic societies while advancing our security and prosperity.
Total Awards (All Time)
$96.9B
Contracts Awarded (All Time)
54,723
Average Contract Size (All Time)
$3.6M
Each line shows what percent of this agency's set-aside dollars went to that program in each fiscal year (denominator = sum of all set-aside obligations, NOT total agency obligations). Use this to spot strategic shifts toward specific socioeconomic categories over time.
No active opportunities
This agency has no active solicitations at this time
Award ID | Awardee | Awarding Agency | Award Amount | Award Date | Actions |
|---|---|---|---|---|---|
| 7200AA20N00002_P00016 | GLOBAL SOLUTIONS VENTURES, LLC | General Services Administration | N/A | Sep 25, 2020 | |
| USAIDEgyptOAA_STESSAJandA01132025 | THE 21ST CENTURY PARTNERSHIP FOR STEM EDUCATION | Agency for International Development | $23.9M | Apr 26, 2018 | |
| 72011125D00002 | CHEMONICS INTERNATIONAL, INC. | Agency for International Development | $95.0M | Jan 6, 2025 | |
| 72MC1022M00003 | STEALTH SOLUTIONS INC | General Services Administration | N/A | Jan 3, 2022 | |
| 72027825C00001 | Engicon Amman JOR | AGENCY FOR INTERNATIONAL DEVELOPMENT | $25.0M | Dec 23, 2024 | |
| 72011425C00001 | LINC LLC | Agency for International Development | $6.6M | Dec 23, 2024 | |
| 72051423D00002 | PALLADIUM INTERNATIONAL LLC | Agency for International Development | $15.7M | Feb 16, 2023 | |
| 72061523R00012 | PALLADIUM INTERNATIONAL LLC | Agency for International Development | $10.2M | Dec 10, 2024 | |
| 72012124R00010 | U.S. CIVILIAN RESEARCH AND DEVELOPMENT FOUNDATION | Agency for International Development | $3.0M | Dec 16, 2024 | |
| 7200aa24r00087 | VENTURE LOGISTICS LLC | Agency for International Development | $1.4M | Dec 5, 2024 |
PIID | Vendor | Subtier | NAICS | PSC | Set-Aside | Obligated | PoP End | Days to PoP End |
|---|---|---|---|---|---|---|---|---|
| 72036724S00006 | DOMESTIC AWARDEES (UNDISCLOSED) | Agency For International Development | 812990ALL OTHER PERSONAL SERVICES | R499SUPPORT- PROFESSIONAL: OTHER | NO SET ASIDE USED. | $89,913 | Sep 21, 2026 | 17 |
| 72066921C00007 | RESEARCH TRIANGLE INSTITUTE | Agency For International Development | 541990ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | R699SUPPORT- ADMINISTRATIVE: OTHER | NO SET ASIDE USED. | $19.5M | Sep 23, 2026 | 19 |
| 72026821C00002 | DT GLOBAL INC | Agency For International Development | 541715RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | R408SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | NO SET ASIDE USED. | $26.3M | Sep 23, 2026 | 19 |
| 7200AA21C00056 | DAI GLOBAL LLC | Agency For International Development | 541990ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | R499SUPPORT- PROFESSIONAL: OTHER | NO SET ASIDE USED. | $361.3M | Sep 24, 2026 | 20 |
| 72027821C00002 | FINANCIAL MARKETS INTERNATIONAL, INC. | Agency For International Development | 541990ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | R799SUPPORT- MANAGEMENT: OTHER | NO SET ASIDE USED. | $36.4M | Sep 25, 2026 | 21 |
| 720BHA21S00159 | DOMESTIC AWARDEES (UNDISCLOSED) | Agency For International Development | 812990ALL OTHER PERSONAL SERVICES | R497SUPPORT- PROFESSIONAL: PERSONAL SERVICES CONTRACTS | NO SET ASIDE USED. | $793,086 | Sep 25, 2026 | 21 |
| 72011423C00002 | J.E. AUSTIN ASSOCIATES, INC. | Agency For International Development | 541611ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | R408SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | NO SET ASIDE USED. | $4.0M | Sep 25, 2026 | 21 |
| 72044021S00006 | DOMESTIC AWARDEES (UNDISCLOSED) | Agency For International Development | 541611ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | R497SUPPORT- PROFESSIONAL: PERSONAL SERVICES CONTRACTS | NO SET ASIDE USED. | $182,554 | Sep 26, 2026 | 22 |
| 72066820C00004 | RISK AND STRATEGIC MANAGEMENT, CORP | Agency For International Development | 541990ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | R430SUPPORT- PROFESSIONAL: PHYSICAL SECURITY AND BADGING | NO SET ASIDE USED. | $10.0M | Sep 27, 2026 | 23 |
| 72044021C00004 | DOMESTIC AWARDEES (UNDISCLOSED) | Agency For International Development | 541611ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | R497SUPPORT- PROFESSIONAL: PERSONAL SERVICES CONTRACTS | NO SET ASIDE USED. | $0 | Sep 27, 2026 | 23 |
| 72052121C00002 | DAI GLOBAL LLC | Agency For International Development | 541611ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | R499SUPPORT- PROFESSIONAL: OTHER | NO SET ASIDE USED. | $24.1M | Sep 29, 2026 | 25 |
| 7200AA24C00107 | AINS, LLC | Agency For International Development | 541519OTHER COMPUTER RELATED SERVICES | 7J20IT AND TELECOM - SECURITY AND COMPLIANCE PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $1.0M | Sep 29, 2026 | 25 | |
| 7200AA22C00080 | CIVILITY MANAGEMENT SOLUTIONS LLC | Agency For International Development | 541611ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | AF25EDUCATION, TRAINING, EMPLOYMENT & SOCIAL SVCS R&D; TRAINING & LABOR R&D; R&D FACILITIES & MAJ EQUIP | NO SET ASIDE USED. | $3.4M | Sep 29, 2026 | 25 |
| 72066821C00009 | DT GLOBAL INC | Agency For International Development | 541990ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | R408SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | NO SET ASIDE USED. | $20.8M | Sep 29, 2026 | 25 |
| 72MC1021C00003 | KONIAG MANAGEMENT SOLUTIONS LLC | Agency For International Development | 511110NEWSPAPER PUBLISHERS | 7630NEWSPAPERS AND PERIODICALS | NO SET ASIDE USED. | $1.5M | Sep 30, 2026 | 26 |
| 72065624C00007 | SERRALHARIA E CONSTRUCOES NASSER, LDA | Agency For International Development | 236220COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | C1DAARCHITECT AND ENGINEERING- CONSTRUCTION: HOSPITALS AND INFIRMARIES | NO SET ASIDE USED. | $833,357 | Sep 30, 2026 | 26 |
| 7200AA21S00018 | DOMESTIC AWARDEES (UNDISCLOSED) | Agency For International Development | 561990ALL OTHER SUPPORT SERVICES | R497SUPPORT- PROFESSIONAL: PERSONAL SERVICES CONTRACTS | NO SET ASIDE USED. | $96,098.87 | Sep 30, 2026 | 26 |
| 72066821C00008 | INTEGRITY GLOBAL INC. | Agency For International Development | 541618OTHER MANAGEMENT CONSULTING SERVICES | R408SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | NO SET ASIDE USED. | $35.9M | Sep 30, 2026 | 26 |
| 72052221C00001 | DAI GLOBAL LLC | Agency For International Development | 541990ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | R408SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | NO SET ASIDE USED. | $34.9M | Sep 30, 2026 | 26 |
| 72MC1024C00002 | EXPLORE DIGITS INC | Agency For International Development | 541519OTHER COMPUTER RELATED SERVICES | H260EQUIPMENT AND MATERIALS TESTING- FIBER OPTICS MATERIALS, COMPONENTS, ASSEMBLIES, AND ACCESSORIES | $4.5M | Sep 30, 2026 | 26 |
Showing 1 to 20 of 174 results
Top IDIQs, GWACs, MACs, and BPAs this agency uses to award task orders (last 3 fiscal years)
IDV PIID | Vehicle Name | Task Orders | Total Obligated | First Activity | Last Activity |
|---|---|---|---|---|---|
| AIDOAAI1500004 | IDC | 5 | $2.9B | Oct 28, 2022 | Aug 29, 2025 |
| 47QRAD20DU108 | IDC | 2 | $602.4M | Dec 8, 2022 | Jul 17, 2026 |
| GS35F518GA | FSS | 1 | $217.3M | Nov 16, 2022 | Sep 26, 2025 |
| 47QRAD20DU117 | IDC | 8 | $192.3M | Dec 14, 2022 | Apr 16, 2026 |
| GS00Q14OADU138 | IDC | 19 | $180.8M | Nov 8, 2022 | Sep 25, 2025 |
| 7200AA19D00029 | IDC | 7 | $176.9M | Oct 14, 2022 | May 13, 2025 |
| 7200AA19D00015 | IDC | 7 | $161.0M | Jan 30, 2023 | Dec 5, 2025 |
| 7200AA22A00002 | BPA | 55 | $152.0M | Mar 27, 2023 | Mar 4, 2026 |
| AIDOAAI1500002 | IDC | 1 | $141.3M | Feb 13, 2023 | Jun 24, 2026 |
| 47QRAD20D1100 | IDC | 5 | $139.1M | Jan 27, 2023 | Jul 1, 2026 |
| 7200AA22A00001 | BPA | 53 | $137.4M | Mar 27, 2023 | Mar 5, 2026 |
| 47QRAD20DU128 | IDC | 7 | $129.8M | Nov 18, 2022 | Jul 16, 2026 |
| 7200AA18D00023 | IDC | 1 | $94.5M | Feb 17, 2023 | Feb 26, 2025 |
| 72061721D00003 | IDC | 5 | $82.4M | Dec 13, 2022 | Dec 21, 2024 |
| 7200AA19D00028 | IDC | 4 | $79.9M | Oct 17, 2022 | Apr 30, 2026 |
| 7200AA18D00003 | IDC | 5 | $79.2M | Oct 20, 2022 | Aug 17, 2026 |
| 7200AA19D00025 | IDC | 5 | $70.0M | Nov 1, 2022 | Feb 13, 2025 |
| 47QREB21D0028 | IDC | 1 | $69.3M | Nov 3, 2023 | Jun 9, 2026 |
| 72069621D00001 | IDC | 8 | $68.6M | Dec 12, 2022 | Aug 3, 2026 |
| GS00F356GA | FSS | 8 | $68.1M | Feb 28, 2023 | Jul 9, 2026 |
Named POCs who issued solicitations for this agency. Sourced from SAM.gov.
Contracting Officer | Email | Phone | Notices Issued | Last Activity | Subtiers |
|---|---|---|---|---|---|
| Elizabeth Colarik | ecolarik@usaid.gov | — | 12 | 05/06/2025 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Kiaira Stallworth | kstallworth@oig.usaid.gov | — | 8 | 02/26/2026 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Michael P.L. Loro | mloro@usaid.gov | — | 8 | 01/13/2025 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Acquisition Office | jordan.oaa@usaid.gov | — | 8 | 12/05/2024 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Michele Maximilien | mmaximilien@usaid.gov | — | 6 | 01/27/2025 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Dany Kopo | dkopo@usaid.gov | 2430823878080 | 6 | 01/08/2025 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Maria Rosario Arenas | marenas@usaid.gov | — | 6 | 12/06/2024 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Brian R. Ellis | bellis@usaid.gov | — | 6 | 12/06/2024 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Shannon White-Benson | shwhite@usaid.gov | — | 5 | 03/27/2026 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Scott Ferrante | sferrante@oig.usaid.gov | — | 5 | 02/26/2026 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Masood Khan | maskhan@usaid.gov | 202406364942 | 5 | 08/25/2025 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Casey Miskowski | cmiskowski@usaid.gov | — | 5 | 01/03/2025 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Eileen Fanelli | efanelli@usaid.gov | — | 5 | 12/18/2024 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| OTI Recruitment Team | otijobs@usaid.gov | — | 5 | 12/06/2024 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Van Trinh | vantrinh@usaid.gov | — | 4 | 02/03/2025 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Jameson Hutton | jhutton@usaid.gov | — | 4 | 02/03/2025 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Claudio Ballesteros , Contracting Officer | cballesteros@usaid.gov | — | 4 | 01/31/2025 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Amanullah Baheer, Contract Specialist | abaheer@usaid.gov | — | 4 | 01/31/2025 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Mail Box | uspscghdoint@usaid.gov | — | 4 | 01/30/2025 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
| Joseph T Hamilton | uspscghdoint@usaid.gov | — | 4 | 01/30/2025 | AGENCY FOR INTERNATIONAL DEVELOPMENT |
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate (which measures dollars to small business recipients regardless of award mechanism).