Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of Agriculture · Code 12D2
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2024 | — | 3 | — |
| FY2023 | — | 1 | — |
| FY2022 | — | 65 | — |
| FY2021 | $3.6M | 191 | $18,786 |
| FY2020 | — | 444 | — |
| FY2019 | $272.9M | 848 | $321,789 |
| FY2018 | $674.6M | 1,757 | $383,929 |
| FY2017 | $788.2M | 1,977 | $398,686 |
| FY2016 | $1B | 2,161 | $482,704 |
| FY2015 | $838M | 1,602 | $523,078 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time