Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of Agriculture · Code 12K2
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $1.5B | 1,844 | $811,112 |
| FY2025 | $3.7B | 6,951 | $529,569 |
| FY2024 | $4.7B | 6,107 | $772,438 |
| FY2023 | $4.9B | 4,650 | $1.1M |
| FY2022 | $4.5B | 3,823 | $1.2M |
| FY2021 | $5.7B | 3,065 | $1.9M |
| FY2020 | $8.4B | 4,110 | $2M |
| FY2019 | $3.7B | 3,163 | $1.2M |
| FY2018 | $2.3B | 2,344 | $1M |
| FY2017 | $2.2B | 2,286 | $966,445 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time