Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of War · Code 5700
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $67.3B | 35,023 | $1.9M |
| FY2025 | $103.2B | 66,625 | $1.5M |
| FY2024 | $104B | 66,064 | $1.6M |
| FY2023 | $96.6B | 67,265 | $1.4M |
| FY2022 | $82.3B | 65,225 | $1.3M |
| FY2021 | $82.1B | 65,191 | $1.3M |
| FY2020 | $80.6B | 63,564 | $1.3M |
| FY2019 | $78.6B | 61,370 | $1.3M |
| FY2018 | $72.3B | 71,771 | $1M |
| FY2017 | $61.7B | 76,988 | $800,903 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time