Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of War · Code 9776
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $2.8B | 2,314 | $1.2M |
| FY2025 | $4.9B | 4,276 | $1.2M |
| FY2024 | $5.2B | 4,360 | $1.2M |
| FY2023 | $4.8B | 4,296 | $1.1M |
| FY2022 | $4.3B | 3,947 | $1.1M |
| FY2021 | $3.9B | 4,471 | $874,177 |
| FY2020 | $4.4B | 4,172 | $1.1M |
| FY2019 | $4.8B | 3,974 | $1.2M |
| FY2018 | $4B | 3,774 | $1.1M |
| FY2017 | $3.3B | 3,833 | $872,168 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time