Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of War · Code 97AB
No set-aside data available
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2006 | $2.7M | 7 | $380,036 |
| FY2005 | $2.9M | 7 | $413,639 |
| FY2004 | $2.8M | 5 | $567,920 |
| FY2003 | $702,805 | 2 | $351,403 |
| FY2001 | $312,960 | 2 | $156,480 |
| FY2000 | $165,809 | 1 | $165,809 |
| FY1999 | $1M | 1 | $1M |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time