Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of War · Code 97JC
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $7.9B | 6,251 | $1.3M |
| FY2025 | $9.7B | 1,045 | $9.3M |
| FY2024 | $9B | 1,121 | $8.1M |
| FY2023 | $8B | 1,473 | $5.4M |
| FY2022 | $11.2B | 1,691 | $6.6M |
| FY2021 | $10.9B | 1,656 | $6.6M |
| FY2020 | $15.8B | 1,555 | $10.1M |
| FY2019 | $9.8B | 1,647 | $5.9M |
| FY2018 | $9.7B | 1,253 | $7.8M |
| FY2017 | $6.9B | 1,275 | $5.4M |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time