Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of Health and Human Services · Code 7529
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $4.5B | 11,582 | $391,376 |
| FY2025 | $5.9B | 16,735 | $349,985 |
| FY2024 | $7.6B | 21,465 | $354,883 |
| FY2023 | $7.9B | 22,432 | $353,264 |
| FY2022 | $8.5B | 23,630 | $359,405 |
| FY2021 | $7.6B | 24,965 | $302,534 |
| FY2020 | $7.3B | 24,445 | $299,947 |
| FY2019 | $5.6B | 24,962 | $224,206 |
| FY2018 | $5.3B | 28,919 | $181,756 |
| FY2017 | $5.3B | 29,457 | $180,557 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time