Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of Health and Human Services · Code 7530
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $3.2B | 698 | $4.6M |
| FY2025 | $7.9B | 1,613 | $4.9M |
| FY2024 | $8.4B | 1,927 | $4.4M |
| FY2023 | $7.4B | 2,101 | $3.5M |
| FY2022 | $7.3B | 2,119 | $3.4M |
| FY2021 | $7B | 1,801 | $3.9M |
| FY2020 | $7.1B | 2,322 | $3.1M |
| FY2019 | $7.2B | 1,936 | $3.7M |
| FY2018 | $6.8B | 1,575 | $4.3M |
| FY2017 | $6.9B | 1,699 | $4.1M |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time