Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of Homeland Security · Code 7008
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $4.6B | 6,648 | $694,479 |
| FY2025 | $3.5B | 16,537 | $212,821 |
| FY2024 | $3.2B | 15,919 | $203,519 |
| FY2023 | $3.2B | 14,382 | $223,015 |
| FY2022 | $3.5B | 12,065 | $287,885 |
| FY2021 | $3.6B | 15,963 | $228,503 |
| FY2020 | $3.3B | 17,617 | $186,887 |
| FY2019 | $3.6B | 18,119 | $198,653 |
| FY2018 | $3.2B | 22,424 | $140,696 |
| FY2017 | $3B | 25,066 | $121,012 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time