Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of Homeland Security · Code 7012
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $4.7B | 1,311 | $3.6M |
| FY2025 | $4B | 3,147 | $1.3M |
| FY2024 | $3.2B | 2,818 | $1.1M |
| FY2023 | $3.1B | 4,084 | $765,222 |
| FY2022 | $2.9B | 4,322 | $661,242 |
| FY2021 | $2.5B | 4,289 | $593,243 |
| FY2020 | $2.3B | 4,271 | $539,924 |
| FY2019 | $2.2B | 2,784 | $773,401 |
| FY2018 | $1.9B | 3,588 | $538,354 |
| FY2017 | $1.7B | 22,885 | $74,052 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time