Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of Homeland Security · Code 7015
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $432M | 990 | $436,317 |
| FY2025 | $304.6M | 1,384 | $220,071 |
| FY2024 | $274.5M | 1,238 | $221,735 |
| FY2023 | $283.9M | 1,400 | $202,758 |
| FY2022 | $239.8M | 1,299 | $184,642 |
| FY2021 | $343.2M | 1,103 | $311,114 |
| FY2020 | $213.2M | 1,576 | $135,294 |
| FY2019 | $214.2M | 2,061 | $103,954 |
| FY2018 | $187.2M | 2,172 | $86,175 |
| FY2017 | $155.4M | 1,921 | $80,881 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time