Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of Justice · Code 1540
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $2.7B | 23,723 | $112,764 |
| FY2025 | $2B | 24,381 | $83,970 |
| FY2024 | $2B | 26,277 | $77,915 |
| FY2023 | $2.7B | 26,680 | $102,484 |
| FY2022 | $2.1B | 23,632 | $90,936 |
| FY2021 | $2.5B | 23,664 | $106,250 |
| FY2020 | $2.2B | 22,225 | $98,880 |
| FY2019 | $2.2B | 26,017 | $84,291 |
| FY2018 | $2.3B | 38,542 | $58,446 |
| FY2017 | $2.6B | 37,897 | $68,646 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time