Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of the Interior · Code 1450
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $128M | 1,625 | $78,771 |
| FY2025 | $366.5M | 3,105 | $118,027 |
| FY2024 | $606.9M | 4,037 | $150,337 |
| FY2023 | $807.7M | 3,978 | $203,029 |
| FY2022 | $531.5M | 3,864 | $137,547 |
| FY2021 | $391.6M | 3,959 | $98,913 |
| FY2020 | $319.3M | 4,075 | $78,348 |
| FY2019 | $223.7M | 4,023 | $55,603 |
| FY2018 | $189.3M | 4,319 | $43,832 |
| FY2017 | $248.9M | 5,175 | $48,100 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time