Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of Veterans Affairs · Code 3600
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $75.7B | 77,891 | $971,275 |
| FY2025 | $78.3B | 92,100 | $850,469 |
| FY2024 | $66.9B | 95,867 | $697,878 |
| FY2023 | $61.7B | 95,497 | $646,099 |
| FY2022 | $56.4B | 93,362 | $604,025 |
| FY2021 | $47.7B | 95,850 | $497,507 |
| FY2020 | $39.5B | 97,296 | $406,366 |
| FY2019 | $28.8B | 102,734 | $280,444 |
| FY2018 | $27.1B | 147,478 | $184,007 |
| FY2017 | $26.3B | 171,674 | $153,299 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time