Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Merit Systems Protection Board · Code 4100
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $4.6M | 159 | $28,684 |
| FY2025 | $3.2M | 171 | $18,724 |
| FY2024 | $4.6M | 166 | $27,472 |
| FY2023 | $4.9M | 188 | $26,245 |
| FY2022 | $3.9M | 164 | $23,693 |
| FY2021 | $3.9M | 154 | $25,402 |
| FY2020 | $3.1M | 187 | $16,640 |
| FY2019 | $4.1M | 138 | $29,849 |
| FY2018 | $2.9M | 193 | $15,129 |
| FY2017 | $3.3M | 229 | $14,241 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time