Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Our Mission is to provide public access to Federal Government records in our custody and control. Public access to government records strengthens democracy by allowing Americans to claim their rights of citizenship, hold their government accountable, and understand their history so they can participate more effectively in their government.
Total Awards (All Time)
$2.3B
Contracts Awarded (All Time)
3,855
Average Contract Size (All Time)
$760,349.27
Each line shows what percent of this agency's set-aside dollars went to that program in each fiscal year (denominator = sum of all set-aside obligations, NOT total agency obligations). Use this to spot strategic shifts toward specific socioeconomic categories over time.
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time
PIID | Vendor | Subtier | NAICS | PSC | Set-Aside | Obligated | PoP End | Days to PoP End |
|---|---|---|---|---|---|---|---|---|
| 88310324C00019 | GOODWILL INDUSTRIES OF NORTH GEORGIA, INC. | National Archives And Records Administration | 561210FACILITIES SUPPORT SERVICES | S216HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | NO SET ASIDE USED. | $2.0M | May 31, 2026 | 25 |
| 88310324C00021 | TEXAS A & M UNIVERSITY | National Archives And Records Administration | 561612SECURITY GUARDS AND PATROL SERVICES | S206HOUSEKEEPING- GUARD | NO SET ASIDE USED. | $2.6M | May 31, 2026 | 25 |
| 88310324C00020 | TEXAS A & M UNIVERSITY | National Archives And Records Administration | 561210FACILITIES SUPPORT SERVICES | S216HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | $3.5M | May 31, 2026 | 25 | |
| 88310324C00022 | GATEWAY COMMUNITY INDUSTRIES, INC. | National Archives And Records Administration | 561720JANITORIAL SERVICES | S208HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | $2.0M | May 31, 2026 | 25 | |
| 88310321C00019 | UNIVERSITY OF TEXAS AT AUSTIN | National Archives And Records Administration | 561612SECURITY GUARDS AND PATROL SERVICES | S206HOUSEKEEPING- GUARD | $6.8M | Jun 24, 2026 | 49 | |
| 88310321C00016 | GOODWILL INDUSTRIES OF NORTH GEORGIA, INC. | National Archives And Records Administration | 561720JANITORIAL SERVICES | S201HOUSEKEEPING- CUSTODIAL JANITORIAL | NO SET ASIDE USED. | $2.5M | Jun 30, 2026 | 55 |
| 88310323C00007 | HEARTLAND GOODWILL ENTERPRISES | National Archives And Records Administration | 561720JANITORIAL SERVICES | S201HOUSEKEEPING- CUSTODIAL JANITORIAL | $696,619.42 | Jun 30, 2026 | 55 | |
| 88310321C00017 | ASRC FEDERAL DATA NETWORX, LLC | National Archives And Records Administration | 541519OTHER COMPUTER RELATED SERVICES | DD01IT AND TELECOM - SERVICE DELIVERY SUPPORT SERVICES: ITSM, OPERATIONS CENTER, PROJECT/PM (LABOR) | NO SET ASIDE USED. | $1.7M | Jul 31, 2026 | 86 |
| 88310325C00008 | NIYAMIT, INC. | National Archives And Records Administration | 541519OTHER COMPUTER RELATED SERVICES | DA10IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | NO SET ASIDE USED. | $1.1M | Aug 13, 2026 | 99 |
| 88310321C00028 | MERLINONE, LLC | National Archives And Records Administration | 541511CUSTOM COMPUTER PROGRAMMING SERVICES | 7A21IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE) | SMALL BUSINESS SET ASIDE - TOTAL | $164,096 | Sep 6, 2026 | 123 |
| 88310321C00025 | MOBILEFRAME LLC | National Archives And Records Administration | 511210SOFTWARE PUBLISHERS | 7B22IT AND TELECOM - COMPUTE: SERVERS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | NO SET ASIDE USED. | $199,267 | Sep 12, 2026 | 129 |
| 88310322C00011 | A-ACTION JANITORIAL SERVICE, INC. | National Archives And Records Administration | 561720JANITORIAL SERVICES | S216HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | $4.2M | Sep 26, 2026 | 143 | |
| 88310321C00026 | HOPE NETWORK SERVICES CORP | National Archives And Records Administration | 561720JANITORIAL SERVICES | S201HOUSEKEEPING- CUSTODIAL JANITORIAL | $5.2M | Sep 29, 2026 | 146 | |
| 88310326C00003 | BLACKFISH FEDERAL, LLC | National Archives And Records Administration | 541199ALL OTHER LEGAL SERVICES | S215HOUSEKEEPING- WAREHOUSING/STORAGE | $4.1M | Sep 30, 2026 | 147 | |
| 88310325C00004 | UNIVERSITY OF TEXAS AT AUSTIN | National Archives And Records Administration | 561612SECURITY GUARDS AND PATROL SERVICES | S206HOUSEKEEPING- GUARD | NO SET ASIDE USED. | $2.8M | Sep 30, 2026 | 147 |
Showing 1 to 15 of 15 results
Top IDIQs, GWACs, MACs, and BPAs this agency uses to award task orders (last 3 fiscal years)
IDV PIID | Vehicle Name | Task Orders | Total Obligated | First Activity | Last Activity |
|---|---|---|---|---|---|
| 47QSHA19D0044 | FSS | 3 | $68.9M | Nov 1, 2022 | Apr 10, 2026 |
| GS07F0622N | FSS | 2 | $45.9M | Nov 2, 2022 | Apr 9, 2026 |
| 88310320D00010 | IDC | 19 | $40.9M | Oct 3, 2022 | Mar 27, 2026 |
| 88310321A00016 | BPA | 12 | $30.4M | Nov 16, 2022 | Apr 17, 2026 |
| 88310323A00018 | BPA | 1 | $29.0M | Aug 28, 2023 | Feb 12, 2026 |
| 75N98119D00025 | GWAC | 2 | $24.6M | Nov 22, 2022 | Apr 14, 2026 |
| 47QTCB22D0251 | GWAC | 1 | $20.0M | Jan 25, 2023 | Feb 11, 2026 |
| 88310319A00029 | BPA | 10 | $16.5M | Nov 15, 2022 | Dec 19, 2025 |
| NNG15SD11B | GWAC | 6 | $16.0M | Jul 3, 2023 | Mar 17, 2026 |
| NNG15SC33B | GWAC | 11 | $13.7M | Oct 11, 2022 | Apr 13, 2026 |
| 47QSHA19D001X | FSS | 23 | $13.6M | Nov 3, 2022 | Apr 15, 2026 |
| GS35F0325R | FSS | 6 | $13.4M | Mar 2, 2023 | Sep 2, 2025 |
| 88310323A00019 | BPA | 1 | $13.2M | Aug 28, 2023 | Sep 22, 2025 |
| 47QTCA18D009K | FSS | 1 | $13.0M | Jan 16, 2023 | Feb 12, 2026 |
| 88310325D00002 | IDC | 8 | $12.3M | Apr 1, 2025 | Mar 31, 2026 |
| GS00Q17NSD3007 | IDC | 1 | $12.1M | Nov 15, 2022 | Apr 22, 2026 |
| GS00P10BSD0725 | — | 2 | $10.7M | Nov 7, 2022 | Apr 17, 2026 |
| 88310320D00009 | IDC | 22 | $10.6M | Oct 19, 2022 | Apr 24, 2026 |
| 47QTCA20D004Y | FSS | 1 | $7.1M | Jan 4, 2023 | Mar 27, 2026 |
| NNG15SD39B | GWAC | 10 | $6.6M | Jun 6, 2023 | Mar 30, 2026 |
Named POCs who issued solicitations for this agency. Sourced from SAM.gov.
Contracting Officer | Email | Phone | Notices Issued | Last Activity | Subtiers |
|---|---|---|---|---|---|
| Sheila Drumheller | sheila.drumheller@nara.gov | 3018371859 | 14 | 06/16/2025 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION |
| Kevin Monahan | kevin.monahan@nara.gov | 2023172300 | 11 | 04/10/2026 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION |
| Cynthia Jones | cynthia.jones@nara.gov | — | 10 | 09/25/2025 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION |
| Yolanda Bean | yolanda.bean@nara.gov | 3018370994 | 8 | 09/25/2025 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION |
| Denise Wilson | denise.wilson@nara.gov | 3018372988 | 6 | 06/16/2025 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION |
| James Philiposian (Contractor) | james.philiposian@nara.gov | 3018371805 | 6 | 03/03/2025 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION |
| Ms. Tyrice Buie | tyrice.buie@nara.gov | 301-837-0446 | 5 | 09/25/2025 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION |
| Sharlene McCubbin | sharlene.mccubbin@nara.gov | 301-837-1502 | 2 | 06/11/2025 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION |
| Ty Senour | tyler.senour@nara.gov | — | 1 | 06/13/2025 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION |
| Denise Martin | denise.wilson@nara.gov | 3018372988 | 1 | 04/03/2025 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION |
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate (which measures dollars to small business recipients regardless of award mechanism).