Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Nuclear Regulatory Commission · Code 3100
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $96.6M | 406 | $237,875 |
| FY2025 | $183.4M | 750 | $244,563 |
| FY2024 | $194.2M | 837 | $231,974 |
| FY2023 | $183.3M | 846 | $216,658 |
| FY2022 | $172.9M | 901 | $191,933 |
| FY2021 | $162.2M | 950 | $170,692 |
| FY2020 | $178.8M | 945 | $189,257 |
| FY2019 | $186.7M | 904 | $206,483 |
| FY2018 | $199.2M | 938 | $212,315 |
| FY2017 | $196.7M | 941 | $209,080 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time