Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Peace Corps · Code 1145
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $86.1M | 191 | $450,984 |
| FY2025 | $68.6M | 328 | $209,235 |
| FY2024 | $100.1M | 390 | $256,580 |
| FY2023 | $126.9M | 379 | $334,713 |
| FY2022 | $146.1M | 357 | $409,262 |
| FY2021 | $109.7M | 399 | $275,011 |
| FY2020 | $126.5M | 410 | $308,647 |
| FY2019 | $128.8M | 630 | $204,382 |
| FY2018 | $113.1M | 730 | $154,939 |
| FY2017 | $102.9M | 739 | $139,243 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time