Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Securities And Exchange Commission · Code 5000
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $193M | 587 | $328,733 |
| FY2025 | $498.2M | 1,032 | $482,713 |
| FY2024 | $552.4M | 959 | $576,031 |
| FY2023 | $701.8M | 983 | $713,937 |
| FY2022 | $558.6M | 1,246 | $448,351 |
| FY2021 | $550M | 1,154 | $476,569 |
| FY2020 | $521.5M | 1,243 | $419,582 |
| FY2019 | $460.6M | 1,310 | $351,619 |
| FY2018 | $413.4M | 1,639 | $252,205 |
| FY2017 | $384.4M | 1,758 | $218,671 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time