Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
N/A
No data available
No data available
No data available
No data available
No data available for this dimension
Each line shows what percent of this agency's set-aside dollars went to that program in each fiscal year (denominator = sum of all set-aside obligations, NOT total agency obligations). Use this to spot strategic shifts toward specific socioeconomic categories over time.
No active opportunities
This agency has no active solicitations at this time
Award ID | Awardee | Awarding Agency | Award Amount | Award Date | Actions |
|---|---|---|---|---|---|
| 95170025P0034 | THE RAGNAR GROUP, LLC | U | $250,000 | Apr 18, 2025 | |
| 77344424P0019 | WALL STREET PREP, INC. | U | $69,000 | May 31, 2024 | |
| 77344424P0013 | FINANCIAL MARKETS INTERNATIONAL, INC. | U | $397,274.9 | Apr 9, 2024 | |
| B0006-24-IQ-00001 | J2C ENTERPRISE LLC | U | $28,811 | Mar 27, 2024 | |
| USAGM23RFP0823AM | COZY OPERATIONS, LLC | U | $495,000 | Sep 29, 2023 | |
| REQ-601-22-0013 | MCKINSEY & COMPANY, INC. WASHINGTON D.C. | U | $760,000 | Nov 9, 2022 | |
| 951700-22-C-0385 | AXESS NETWORKS SOLUTIONS GERMANY GMBH | U | $376,145 | Sep 30, 2022 | |
| 77344422Q0081 | FITCH SOLUTIONS, INC. | U | $629,053 | Sep 28, 2022 | |
| V023-22-IQ-00008 | JTG, INC. | U | $2,500 | Aug 25, 2022 | |
| 951700-21-C-0207 | MOBILE TELECOMMUNICATIONS COMPANY (K.S.C.) | U | $47,300 | Jul 27, 2021 |
PIID | Vendor | Subtier | NAICS | PSC | Set-Aside | Obligated | PoP End | Days to PoP End |
|---|---|---|---|---|---|---|---|---|
| OPIC16P0041 | DFDL SINGAPORE PTE. LTD. | Overseas Private Investment Corporation | 541110OFFICES OF LAWYERS | R418SUPPORT- PROFESSIONAL: LEGAL | NO SET ASIDE USED. | $15,000 | Dec 31, 2026 | 119 |
| OPIC16P0042 | NORTON ROSE FULBRIGHT US LLP | Overseas Private Investment Corporation | 541110OFFICES OF LAWYERS | R418SUPPORT- PROFESSIONAL: LEGAL | NO SET ASIDE USED. | $60,000 | Dec 31, 2026 | 119 |
Showing 1 to 2 of 2 results
Top IDIQs, GWACs, MACs, and BPAs this agency uses to award task orders (last 3 fiscal years)
No contract vehicles
No IDIQ task orders found for this agency in the lookback window
Named POCs who issued solicitations for this agency. Sourced from SAM.gov.
No contracting officers found
No named POCs have been recorded on solicitations for this agency yet.
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate (which measures dollars to small business recipients regardless of award mechanism).