Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of War · Code 97AS
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $34.4B | 2,220,400 | $15,502 |
| FY2025 | $63.1B | 3,834,919 | $16,441 |
| FY2024 | $56.4B | 3,721,380 | $15,155 |
| FY2023 | $52.1B | 3,710,125 | $14,049 |
| FY2022 | $49.4B | 3,654,628 | $13,504 |
| FY2021 | $39.4B | 3,633,097 | $10,850 |
| FY2020 | $42.6B | 3,303,531 | $12,902 |
| FY2019 | $44.5B | 3,597,694 | $12,367 |
| FY2018 | $45.7B | 3,733,948 | $12,226 |
| FY2017 | $35.7B | 2,882,491 | $12,394 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time