Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
HUD's mission is to create strong, sustainable, inclusive communities and quality affordable homes for all. HUD is working to strengthen the housing market to bolster the economy and protect consumers; meet the need for quality affordable rental homes; utilize housing as a platform for improving quality of life; build inclusive and sustainable communities free from discrimination, and transform the way HUD does business.
Total Awards (All Time)
$13.8B
Contracts Awarded (All Time)
5,506
Average Contract Size (All Time)
$3.4M
Each line shows what percent of this agency's set-aside dollars went to that program in each fiscal year (denominator = sum of all set-aside obligations, NOT total agency obligations). Use this to spot strategic shifts toward specific socioeconomic categories over time.
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time
PIID | Vendor | Subtier | NAICS | PSC | Set-Aside | Obligated | PoP End | Days to PoP End |
|---|---|---|---|---|---|---|---|---|
| 86615322C00005 | MILLSAPPS, BALLINGER & ASSOCIATES, INC. | Department Of Housing And Urban Development | 541511CUSTOM COMPUTER PROGRAMMING SERVICES | DA10IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | NO SET ASIDE USED. | $10.3M | May 22, 2026 | 16 |
| 86614923C00003 | LIONA ENTERPRISES INC | Department Of Housing And Urban Development | 561422TELEMARKETING BUREAUS AND OTHER CONTACT CENTERS | R426SUPPORT- PROFESSIONAL: COMMUNICATIONS | 8(A) SOLE SOURCE | $2.5M | May 28, 2026 | 22 |
| 86615425C00018 | FOUR POINTS TECHNOLOGY, L.L.C. | Housing And Urban Development, Department Of | 518210COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES | DA01IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) | $521,565.66 | May 31, 2026 | 25 | |
| 86614923C00006 | COMPU-LINK CORP | Department Of Housing And Urban Development | 522390OTHER ACTIVITIES RELATED TO CREDIT INTERMEDIATION | R710SUPPORT- MANAGEMENT: FINANCIAL | NO SET ASIDE USED. | $70.2M | May 31, 2026 | 25 |
| 86614921C00002 | INFORMATION SYSTEMS & NETWORKS CORPORATION | Department Of Housing And Urban Development | 522390OTHER ACTIVITIES RELATED TO CREDIT INTERMEDIATION | R710SUPPORT- MANAGEMENT: FINANCIAL | NO SET ASIDE USED. | $141.0M | Jun 8, 2026 | 33 |
| 86615525C00002 | HUNTON ANDREWS KURTH LLP | Department Of Housing And Urban Development | 541110OFFICES OF LAWYERS | R418SUPPORT- PROFESSIONAL: LEGAL | NO SET ASIDE USED. | $1.1M | Jun 13, 2026 | 38 |
| 86615525C00005 | VENABLE LLP | Department Of Housing And Urban Development | 541110OFFICES OF LAWYERS | R418SUPPORT- PROFESSIONAL: LEGAL | NO SET ASIDE USED. | $1.1M | Jun 13, 2026 | 38 |
| 86615323C00016 | NELSON ENTERPRISE TECHNOLOGY SERVICES LLC | Department Of Housing And Urban Development | 541511CUSTOM COMPUTER PROGRAMMING SERVICES | DA01IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) | 8(A) SOLE SOURCE | $3.0M | Jun 19, 2026 | 44 |
| 86615623C00013 | OHC ADVISORS, INC. | Department Of Housing And Urban Development | 531320OFFICES OF REAL ESTATE APPRAISERS | R411SUPPORT- PROFESSIONAL: REAL PROPERTY APPRAISALS | 8(A) SOLE SOURCE | $1.6M | Jun 25, 2026 | 50 |
| 86615425C00004 | BOULEVARD CONSULTING GROUP, LLC, THE | Department Of Housing And Urban Development | 541519OTHER COMPUTER RELATED SERVICES | DA01IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) | 8(A) SOLE SOURCE | $1.9M | Jun 29, 2026 | 54 |
| 86614621C00001 | STRATEGICIT SOLUTIONS LLC | Department Of Housing And Urban Development | 541611ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | B545SPECIAL STUDIES/ANALYSIS- HOUSING/COMMUNITY DEVELOPMENT | 8(A) SOLE SOURCE | $1.7M | Jun 30, 2026 | 55 |
| 86615122C00001 | EBSCO INDUSTRIES INC | Department Of Housing And Urban Development | 519130INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS | DA10IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | NO SET ASIDE USED. | $258,110 | Jun 30, 2026 | 55 |
| 86614821C00004 | GOVATRON, LLC | Department Of Housing And Urban Development | 522310MORTGAGE AND NONMORTGAGE LOAN BROKERS | R704SUPPORT- MANAGEMENT: AUDITING | SMALL BUSINESS SET ASIDE - TOTAL | $1.2M | Jun 30, 2026 | 55 |
| 86614923C00004 | NUVOLOGIC CONSULTING INC. | Department Of Housing And Urban Development | 541219OTHER ACCOUNTING SERVICES | R408SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 8(A) SOLE SOURCE | $298,544.56 | Jun 30, 2026 | 55 |
| 86614923C00002 | KATMAI PROFESSIONAL SERVICES, LLC | Department Of Housing And Urban Development | 561110OFFICE ADMINISTRATIVE SERVICES | R710SUPPORT- MANAGEMENT: FINANCIAL | NO SET ASIDE USED. | $1.4M | Jul 7, 2026 | 62 |
| 86614925C00003 | COSTAR REALTY INFORMATION, INC. | Housing And Urban Development, Department Of | 519290WEB SEARCH PORTALS AND ALL OTHER INFORMATION SERVICES | DH10IT AND TELECOM - PLATFORM AS A SERVICE: DATABASE, MAINFRAME, MIDDLEWARE | $318,300 | Jul 13, 2026 | 68 | |
| 86615524C00005 | BLAKE WILLSON GROUP LLC | Department Of Housing And Urban Development | 541611ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | R408SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | NO SET ASIDE USED. | $3.0M | Jul 20, 2026 | 75 |
| 86615626C00003 | THE ACUNA CORPORATION | Department Of Housing And Urban Development | 541611ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | B547SPECIAL STUDIES/ANALYSIS- ACCOUNTING/FINANCIAL MANAGEMENT | NO SET ASIDE USED. | $867,155.43 | Jul 21, 2026 | 76 |
| 86615325C00002 | TRUSSWORKS, INC. | Department Of Housing And Urban Development | 518210COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES | DB10IT AND TELECOM - COMPUTE AS A SERVICE: MAINFRAME/SERVERS | SMALL BUSINESS SET ASIDE - TOTAL | $7.9M | Jul 26, 2026 | 81 |
| 86615324C00006 | ARLLUK TECHNOLOGY SOLUTIONS LLC | Housing And Urban Development, Department Of | 518210COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES | DA01IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) | $2.2M | Jul 29, 2026 | 84 |
Showing 1 to 20 of 90 results
Top IDIQs, GWACs, MACs, and BPAs this agency uses to award task orders (last 3 fiscal years)
IDV PIID | Vehicle Name | Task Orders | Total Obligated | First Activity | Last Activity |
|---|---|---|---|---|---|
| 86614822D00002 | IDC | 67 | $76.6M | Nov 14, 2022 | Mar 25, 2026 |
| GS00Q17NSD3000 | IDC | 2 | $73.5M | Nov 15, 2022 | Jan 16, 2026 |
| NNG15SD34B | GWAC | 2 | $68.0M | Oct 28, 2022 | Nov 26, 2025 |
| 86615124A00001 | BPA | 5 | $51.5M | Sep 30, 2024 | Apr 14, 2026 |
| GS00F290CA | FSS | 8 | $41.6M | Oct 31, 2022 | Dec 10, 2025 |
| HHSN316201500019W | GWAC | 1 | $38.7M | Mar 21, 2023 | Apr 22, 2026 |
| 86614524D00009 | IDC | 3 | $36.1M | Feb 16, 2024 | Jan 7, 2026 |
| 86614524D00008 | IDC | 3 | $33.6M | Feb 16, 2024 | Jan 13, 2026 |
| 86614523D00001 | IDC | 51 | $33.3M | Mar 29, 2023 | Sep 24, 2025 |
| 47QTCA21D007X | FSS | 2 | $32.6M | May 22, 2023 | Apr 22, 2026 |
| 86614524D00005 | IDC | 3 | $31.7M | Feb 16, 2024 | Dec 14, 2025 |
| 86614524D00007 | IDC | 3 | $31.3M | Feb 16, 2024 | Jan 9, 2026 |
| 86614123A00002 | BPA | 1 | $30.7M | Sep 30, 2024 | Sep 23, 2025 |
| 86614123A00001 | BPA | 1 | $30.4M | Sep 30, 2024 | Sep 30, 2025 |
| 86614524D00001 | IDC | 3 | $30.4M | Dec 20, 2023 | Dec 19, 2025 |
| 86614524D00006 | IDC | 3 | $30.3M | Dec 20, 2023 | Dec 10, 2025 |
| 86614122A00005 | BPA | 3 | $29.6M | Oct 3, 2022 | Feb 15, 2025 |
| 47QTCA21D000N | FSS | 3 | $29.1M | Mar 27, 2024 | Dec 31, 2025 |
| 86614524D00010 | IDC | 3 | $26.9M | Nov 22, 2023 | Nov 12, 2025 |
| 86614524D00002 | IDC | 3 | $26.3M | Dec 20, 2023 | Dec 15, 2025 |
Named POCs who issued solicitations for this agency. Sourced from SAM.gov.
Contracting Officer | Email | Phone | Notices Issued | Last Activity | Subtiers |
|---|---|---|---|---|---|
| Marie Niestrath | marie.a.niestrath@hud.gov | 2024025527 | 19 | 03/04/2026 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Cheri Redding | cheri.l.redding@hud.gov | — | 14 | 04/27/2026 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Christopher Rodriguez | christopher.j.rodriguez@hud.gov | — | 13 | 03/24/2026 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Luke Maloney | luke.m.maloney@hud.gov | — | 12 | 03/24/2026 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Casey Mathias | casey.m.mathias@hud.gov | 3129138254 | 11 | 12/12/2024 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Lisa Simon | lisa.simon@hud.gov | 3129138599 | 11 | 12/12/2024 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Jennifer Perez | jennifer.m.perez@hud.gov | 3036725019 | 9 | 04/20/2026 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Dwayne E. Gist | dwayne.e.gist@hud.gov | 202-402-5617 | 9 | 04/03/2026 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Francis Chen | francis.chen@hud.gov | — | 8 | 03/04/2026 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Tarita Leftwich | tarita.l.leftwich@hud.gov | 2024027610 | 7 | 03/26/2026 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Dwayne Gist | dwayne.e.gist@hud.gov | 2024025617 | 7 | 03/11/2026 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Cathy Baker | cpoftw@hud.gov | — | 6 | 04/21/2026 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Monica Brown | monica.brown@hud.gov | — | 5 | 03/27/2026 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Michelle Johnson | michelle.l.johnson@hud.gov | — | 5 | 02/24/2026 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Charles W. Hoyle Jr. | charles.w.hoylejr@hud.gov | — | 5 | 12/05/2025 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Tradine Washington | tradine.d.jackson-washington@hud.gov | — | 5 | 08/28/2025 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Tracy Davenport | tracy.r.davenport@hud.gov | 202-402-5086 | 5 | 08/15/2025 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Shelli Waltz | shelli.j.waltz@hud.gov | 2154306721 | 4 | 05/04/2026 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Diane Toledo-Gaskins | diane.e.toledo-gaskins@hud.gov | — | 4 | 04/27/2026 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
| Travis Sutton | travis.l.sutton@hud.gov | — | 4 | 04/08/2026 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF |
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate (which measures dollars to small business recipients regardless of award mechanism).