Department/Agency | Sub-Agency | Total YTD Value | Total YTD Count | Active Opps | Sub-Agency Code | Total Obligations | Total Contracts | Vendors | Small Business % |
|---|---|---|---|---|---|---|---|---|---|
Subagency of Department of Housing and Urban Development · Code 8600
Share of all-time prime contract obligations awarded under each FPDS set-aside program. Not the SBA Procurement Scorecard achievement rate.
| Fiscal Year | Obligations | Contracts | Avg Size |
|---|---|---|---|
| FY2026 | $945.2M | 713 | $1.3M |
| FY2025 | — | 1,200 | — |
| FY2024 | $1.5B | 1,182 | $1.3M |
| FY2023 | $433.8M | 1,113 | $389,783 |
| FY2022 | $708.7M | 1,061 | $667,941 |
| FY2021 | $683.7M | 1,175 | $581,858 |
| FY2020 | $728.5M | 1,000 | $728,511 |
| FY2019 | $1.1B | 1,081 | $1M |
| FY2018 | $862.3M | 1,092 | $789,626 |
| FY2017 | $1.4B | 1,637 | $835,131 |
No active opportunities
This agency has no active solicitations at this time
No awarded contracts
This agency has no awarded contracts at this time